The pay scale for the new Specialty Doctor 2022 and Specialist 2022 contracts are set out below. Doctors will normally be expected to spend 3 years on each pay point and have met the relevant pay progression criteria before moving to the next pay point.
Specialty Doctor (2022) contract from 1 April 2023
| Pay point | Value (£) |
|---|---|
| 1 | 58,198 |
| 2 | 69,427 |
| 3 | 73,678 |
| 4 | 82,184 |
| 5 | 90,688 |
Specialist (2022) contract from 1 April 2023
| Pay point | Value (£) |
|---|---|
| 1 | 88,118 |
| 2 | 94,065 |
| 3 | 100,011 |
SAS doctors on the 2008 contract from 1 April 2023
| Pay point | Associate specialist | Specialty doctor |
|---|---|---|
| 0 | 67,163 | 47,905 |
| 1 | 72,562 | 52,001 |
| 2 | 77,959 | 57,325 |
| 3 | 85,088 | 60,179 |
| 4 | 91,265 | 64,291 |
| Threshold 1 | ||
| 5 | 93,829 | 68,387 |
| 6 | 97,174 | 72,574 |
| 7 | 99,513 | 76,764 |
| Threshold 2 | ||
| 8 | 102,762 | 80,953 |
| 9 | 106,009 | 85,141 |
| 10 | 109,259 | 89,329 |
Associate specialists on the pre-2008 contract from 1 April 2023
| Level | Value £ |
|---|---|
| Min | 49,057 |
| 1 | 54,254 |
| 2 | 59,451 |
| 3 | 64,645 |
| 4 | 69,841 |
| 5 | 75,036 |
| 6 | 81,898 |
| 7 | 87,842 |
| Discretionary points | |
| 8 | 90,310 |
| 9 | 93,530 |
| 10 | 96,749 |
| 11 | 98,979 |
| 12 | 102,105 |
| 13 | 105,235 |
Staff grade practitioner on the pre-1997 contract from 1 April 2023
| Level | Value £ |
|---|---|
| Min | 44,381 |
| 1 | 47,905 |
| 2 | 51,426 |
| 3 | 54,949 |
| 4 | 58,472 |
| 5 | 61,995 |
| 6 | 65,518 |
| 7 | 69,040 |
Staff grade practitioner on the 1997 contract from 1 April 2023
| Level | Value £ |
|---|---|
| Min | 44,381 |
| 1 | 47,905 |
| 2 | 51,426 |
| 3 | 54,949 |
| 4 | 58,472 |
| 5 | 62,620 |
| Discretionary points (optional) | |
| 6 | 65,518 |
| 7 | 69,040 |
| 8 | 72,563 |
| 9 | 76,086 |
| 10 | 76,610 |
| 11 | 83,133 |
We're here to stand up for SAS doctors' rights, support you in the workplace and champion the medical profession.